Apartment | Floor | Number of rooms | Area (in m2) | Status | Apartment plan | Price | ||
BUILDING A | ||||||||
101A | 0 | 3 | 48.18 | Sold | See | - | ||
102A | 0 | 2 | 38.24 | Sold | See | - | ||
103A | 0 | 2 | 39.45 | Sold | See | - | ||
104A | 0 | 4 | 66.34 | Sold | See | - | ||
105A | 0 | 2 | 39.15 | Sold | See | - | ||
106A | 0 | 2 | 35.39 | Sold | See | - | ||
107A | 0 | 1 | 34.92 | Sold | See | - | ||
108A | 0 | 3 | 57,89 | Sold | See | - | ||
109A | 0 | 3 | 54.81 | Sold | See | - | ||
110A | 0 | 2 | 43.77 | Sold | See | - | ||
111A | 0 | 3 | 49.14 | Sold | See | - | ||
112A | 0 | 3 | 69.35 | Sold | See | - | ||
201A | 1 | 3 | 75.96 | Sold | See | - | ||
202A | 1 | 2 | 41.62 | Sold | See | - | ||
203A | 1 | 2 | 39.88 | Sold | See | - | ||
204A | 1 | 2 | 42.36 | Sold | See | - | ||
205A | 1 | 3 | 56.37 | Sold | See | - | ||
206A | 1 | 2 | 44.01 | Sold | See | - | ||
207A | 1 | 2 | 36.77 | Sold | See | - | ||
208A | 1 | 2 | 36.77 | Sold | See | - | ||
209A | 1 | 2 | 36.77 | Sold | See | - | ||
210A | 1 | 2 | 35.98 | Sold | See | - | ||
211A | 1 | 3 | 62.46 | Sold | See | - | ||
212A | 1 | 4 | 81.24 | Sold | See | - | ||
213A | 1 | 1 | 28.09 | Sold | See | - | ||
214A | 1 | 2 | 76.69 | Reserved | See | 1 265 385,00 zł | ||
215A | 1 | 3 | 68.31 | Available | See | 1 229 580,00 zł | View details | |
216A | 1 | 2 | 37.08 | Sold | See | - | ||
217A | 1 | 2 | 37.75 | Sold | See | - | ||
218A | 1 | 2 | 37.55 | Sold | See | - | ||
219A | 1 | 2 | 37.73 | Sold | See | - | ||
220A | 1 | 4 | 88.64 | Sold | See | - | ||
221A | 1 | 2 | 47.57 | Sold | See | - | ||
222A | 1 | 3 | 68.19 | Available | See | 1 227 420,00 zł | View details | |
223A | 1 | 2 | 35.18 | Sold | See | - | ||
224A | 1 | 2 | 39.28 | Sold | See | - | ||
225A | 1 | 2 | 39.61 | Sold | See | - | ||
226A | 1 | 4 | 67.06 | Sold | See | - | ||
227A | 1 | 3 | 58.08 | Sold | See | - | ||
228A | 1 | 2 | 35.71 | Sold | See | - | ||
229A | 1 | 1 | 35 | Sold | See | - | ||
230A | 1 | 3 | 60.02 | Sold | See | - | ||
231A | 1 | 3 | 56 | Sold | See | - | ||
232A | 1 | 2 | 38.78 | Sold | See | - | ||
233A | 1 | 3 | 49.38 | Sold | See | - | ||
234A | 1 | 2 | 43.97 | Sold | See | - | ||
235A | 1 | 4 | 76.18 | Sold | See | - | ||
301A | 2 | 3 | 76.1 | Sold | See | - | ||
302A | 2 | 2 | 41.62 | Sold | See | - | ||
303A | 2 | 2 | 39.88 | Sold | See | - | ||
304A | 2 | 2 | 42.58 | Sold | See | - | ||
305A | 2 | 3 | 58.34 | Sold | See | - | ||
306A | 2 | 2 | 42.09 | Sold | See | - | ||
307A | 2 | 2 | 37.91 | Sold | See | - | ||
308A | 2 | 2 | 37.91 | Sold | See | - | ||
309A | 2 | 2 | 37.91 | Sold | See | - | ||
310A | 2 | 2 | 37.37 | Sold | See | - | ||
311A | 2 | 3 | 63.08 | Sold | See | - | ||
312A | 2 | 4 | 73.37 | Sold | See | - | ||
313A | 2 | 1 | 31.92 | Sold | See | - | ||
314A | 2 | 2 | 76.65 | Available | See | 1 303 050,00 zł | View details | |
315A | 2 | 3 | 68.5 | Available | See | 1 253 550,00 zł | View details | |
316A | 2 | 2 | 37,03 | Sold | See | - | ||
317A | 2 | 2 | 37.55 | Sold | See | - | ||
318A | 2 | 2 | 37.18 | Sold | See | - | ||
319A | 2 | 2 | 37.55 | Sold | See | - | ||
320A | 2 | 2 | 37.39 | Sold | See | - | ||
321A | 2 | 2 | 37.25 | Sold | See | - | ||
322A | 2 | 3 | 74.43 | Sold | See | - | ||
323A | 2 | 4 | 79.18 | Sold | See | - | ||
324A | 2 | 3 | 68.41 | Available | See | 1 251 903,00 zł | View details | |
325A | 2 | 2 | 35.19 | Sold | See | - | ||
326A | 2 | 2 | 39.58 | Sold | See | - | ||
327A | 2 | 2 | 39.61 | Sold | See | - | ||
328A | 2 | 4 | 67.88 | Sold | See | - | ||
329A | 2 | 3 | 58.68 | Sold | See | - | ||
330A | 2 | 2 | 35.94 | Sold | See | - | ||
331A | 2 | 1 | 35 | Sold | See | - | ||
332A | 2 | 3 | 60.03 | Sold | See | - | ||
333A | 2 | 3 | 56 | Sold | See | - | ||
334A | 2 | 2 | 38.78 | Sold | See | - | ||
335A | 2 | 3 | 49.38 | Sold | See | - | ||
336A | 2 | 2 | 43.97 | Sold | See | - | ||
337A | 2 | 4 | 75,96 | Sold | See | - | ||
401A | 3 | 3 | 76.07 | Sold | See | - | ||
402A | 3 | 2 | 41.62 | Sold | See | - | ||
403A | 3 | 2 | 39.88 | Sold | See | - | ||
404A | 3 | 2 | 42.35 | Sold | See | - | ||
405A | 3 | 3 | 56.74 | Sold | See | - | ||
406A | 3 | 2 | 44.5 | Sold | See | - | ||
407A | 3 | 2 | 37.38 | Sold | See | - | ||
408A | 3 | 2 | 37.38 | Sold | See | - | ||
409A | 3 | 2 | 37.38 | Sold | See | - | ||
410A | 3 | 2 | 36.7 | Sold | See | - | ||
411A | 3 | 3 | 63.1 | Sold | See | - | ||
412A | 3 | 4 | 73.35 | Sold | See | - | ||
413A | 3 | 1 | 31.92 | Sold | See | - | ||
414A | 3 | 2 | 76.70 | Available | See | 1 326 910,00 zł | View details | |
415A | 3 | 3 | 68.59 | Sold | See | - | ||
416A | 3 | 2 | 37.41 | Sold | See | - | ||
417A | 3 | 2 | 38,05 | Sold | See | - | ||
418A | 3 | 2 | 37.93 | Sold | See | - | ||
419A | 3 | 2 | 38,05 | Sold | See | - | ||
420A | 3 | 2 | 37.87 | Sold | See | - | ||
421A | 3 | 2 | 37.87 | Sold | See | - | ||
422A | 3 | 3 | 64.06 | Sold | See | - | ||
423A | 3 | 2 | 45.73 | Sold | See | - | ||
424A | 3 | 2 | 43.55 | Sold | See | - | ||
425A | 3 | 3 | 68.08 | Available | See | 1 266 288,00 zł | View details | |
426A | 3 | 2 | 35.18 | Sold | See | - | ||
427A | 3 | 2 | 39.57 | Sold | See | - | ||
428A | 3 | 2 | 39.61 | Sold | See | - | ||
429A | 3 | 4 | 67.68 | Sold | See | - | ||
430A | 3 | 3 | 58.44 | Sold | See | - | ||
431A | 3 | 2 | 35.92 | Sold | See | - | ||
432A | 3 | 1 | 35 | Sold | See | - | ||
433A | 3 | 3 | 60.02 | Sold | See | - | ||
434A | 3 | 3 | 56 | Sold | See | - | ||
435A | 3 | 2 | 38.78 | Sold | See | - | ||
436A | 3 | 3 | 49.36 | Sold | See | - | ||
437A | 3 | 2 | 43.97 | Sold | See | - | ||
438A | 3 | 4 | 76.16 | Sold | See | - | ||
501A | 4 | 3 | 71.5 | Sold | See | - | ||
502A | 4 | 2 | 41.62 | Sold | See | - | ||
503A | 4 | 2 | 39.88 | Sold | See | - | ||
504A | 4 | 2 | 42.59 | Sold | See | - | ||
505A | 4 | 3 | 55.04 | Sold | See | - | ||
506A | 4 | 2 | 42.08 | Sold | See | - | ||
507A | 4 | 2 | 37.91 | Sold | See | - | ||
508A | 4 | 2 | 37.91 | Sold | See | - | ||
509A | 4 | 2 | 37.91 | Sold | See | - | ||
510A | 4 | 2 | 37.36 | Sold | See | - | ||
511A | 4 | 3 | 63.1 | Sold | See | - | ||
512A | 4 | 2 | 41.11 | Sold | See | - | ||
513A | 4 | 1 | 32.4 | Sold | See | - | ||
514A | 4 | 1 | 31.95 | Sold | See | - | ||
515A | 4 | 2 | 76.62 | Available | See | 1 348 512,00 zł | View details | |
516A | 4 | 3 | 68.52 | Sold | See | - | ||
517A | 4 | 2 | 37,03 | Sold | See | - | ||
518A | 4 | 2 | 37.55 | Sold | See | - | ||
519A | 4 | 2 | 37.18 | Sold | See | - | ||
520A | 4 | 2 | 37.55 | Sold | See | - | ||
521A | 4 | 2 | 37.39 | Sold | See | - | ||
522A | 4 | 2 | 37.24 | Sold | See | - | ||
523A | 4 | 3 | 64.21 | Sold | See | - | ||
524A | 4 | 2 | 45.73 | Sold | See | - | ||
525A | 4 | 2 | 43.53 | Sold | See | - | ||
526A | 4 | 3 | 68.22 | Available | See | 1 289 358,00 zł | View details | |
527A | 4 | 2 | 35.18 | Sold | See | - | ||
528A | 4 | 2 | 39.57 | Sold | See | - | ||
529A | 4 | 2 | 39.61 | Sold | See | - | ||
530A | 4 | 4 | 67.90 | Sold | See | - | ||
531A | 4 | 3 | 58.34 | Sold | See | - | ||
532A | 4 | 2 | 35.91 | Sold | See | - | ||
533A | 4 | 1 | 35 | Sold | See | - | ||
534A | 4 | 3 | 60.02 | Sold | See | - | ||
535A | 4 | 3 | 56 | Sold | See | - | ||
536A | 4 | 2 | 38.78 | Sold | See | - | ||
537A | 4 | 3 | 49.38 | Sold | See | - | ||
538A | 4 | 2 | 43.97 | Sold | See | - | ||
539A | 4 | 4 | 76.17 | Sold | See | - | ||
601A | 5 | 3 | 66.71 | Sold | See | - | ||
602A | 5 | 2 | 36.98 | Sold | See | - | ||
603A | 5 | 4 | 66.1 | Sold | See | - | ||
604A | 5 | 2 | 43.96 | Sold | See | - | ||
605A | 5 | 2 | 38.08 | Sold | See | - | ||
606A | 5 | 2 | 33.49 | Sold | See | - | ||
607A | 5 | 2 | 33.49 | Sold | See | - | ||
608A | 5 | 2 | 33.48 | Sold | See | - | ||
609A | 5 | 2 | 32.87 | Sold | See | - | ||
610A | 5 | 3 | 58.95 | Sold | See | - | ||
611A | 5 | 2 | 41.13 | Sold | See | - | ||
612A | 5 | 1 | 32.4 | Sold | See | - | ||
613A | 5 | 1 | 31.92 | Sold | See | - | ||
614A | 5 | 2 | 77,26 | Available | See | 1 382 954,00 zł | View details | |
615A | 5 | 3 | 64.54 | Sold | See | - | ||
616A | 5 | 2 | 33.08 | Sold | See | - | ||
617A | 5 | 2 | 33.6 | Sold | See | - | ||
618A | 5 | 2 | 33.25 | Sold | See | - | ||
619A | 5 | 2 | 33.6 | Sold | See | - | ||
620A | 5 | 2 | 33.46 | Sold | See | - | ||
621A | 5 | 2 | 33.28 | Sold | See | - | ||
622A | 5 | 3 | 60.07 | Sold | See | - | ||
623A | 5 | 2 | 45.73 | Sold | See | - | ||
624A | 5 | 2 | 43.51 | Sold | See | - | ||
625A | 5 | 3 | 66.48 | Available | See | 1 276 416,00 zł | View details | |
626A | 5 | 2 | 32.43 | Sold | See | - | ||
627A | 5 | 2 | 36.61 | Sold | See | - | ||
628A | 5 | 2 | 36.70 | Sold | See | - | ||
629A | 5 | 4 | 66.22 | Sold | See | - | ||
630A | 5 | 3 | 56.94 | Sold | See | - | ||
631A | 5 | 2 | 33.07 | Sold | See | - | ||
632A | 5 | 1 | 32.44 | Available | See | 820 732,00 zł | View details | |
633A | 5 | 3 | 58.8 | Sold | See | - | ||
634A | 5 | 4 | 113.64 | Sold | See | - | ||
701A | 6 | 3 | 75.14 | Sold | See | - | ||
702A | 6 | 3 | 82.38 | Sold | See | - | ||
703A | 6 | 3 | 54.35 | Sold | See | - | ||
704A | 6 | 2 | 38.38 | Sold | See | - | ||
705A | 6 | 2 | 34.62 | Sold | See | - | ||
706A | 6 | 2 | 34.62 | Sold | See | - | ||
707A | 6 | 2 | 34.61 | Sold | See | - | ||
708A | 6 | 1 | 34.27 | Sold | See | - | ||
709A | 6 | 3 | 69.03 | Sold | See | - | ||
710A | 6 | 2 | 49.51 | Sold | See | - | ||
711A | 6 | 1 | 33.77 | Sold | See | - | ||
712A | 6 | 1 | 33.2 | Sold | See | - | ||
713A | 6 | 2 | 75,35 | Sold | See | - | ||
714A | 6 | 5 | 98.6 | Sold | See | - | ||
715A | 6 | 2 | 34.81 | Sold | See | - | ||
716A | 6 | 1 | 35.05 | Available | See | 883 260,00 zł | View details | |
717A | 6 | 2 | 34.81 | Sold | See | - | ||
718A | 6 | 2 | 34.51 | Sold | See | - | ||
719A | 6 | 1 | 34.76 | Sold | See | - | ||
720A | 6 | 3 | 70.24 | Sold | See | - | ||
721A | 6 | 2 | 48.89 | Sold | See | - | ||
722A | 6 | 2 | 47.9 | Sold | See | - | ||
723A | 6 | 3 | 63,92 | Sold | See | - | ||
724A | 6 | 2 | 34.32 | Sold | See | - | ||
725A | 6 | 2 | 38,08 | Sold | See | - | ||
726A | 6 | 2 | 38.37 | Sold | See | - | ||
727A | 6 | 4 | 64.29 | Sold | See | - | ||
728A | 6 | 3 | 55.36 | Sold | See | - | ||
729A | 6 | 2 | 34.7 | Sold | See | - | ||
730A | 6 | 1 | 33.72 | Sold | See | - | ||
731A | 6 | 3 | 56.72 | Sold | See | - | ||
732A | 6 | 4 | 118.88 | Sold | See | - | ||
801A | 7 | 3 | 75.01 | Sold | See | - | ||
802A | 7 | 3 | 90.09 | Sold | See | - | ||
803A | 7 | 3 | 61.51 | Sold | See | - | ||
804A | 7 | 2 | 41.03 | Sold | See | - | ||
805A | 7 | 2 | 34.94 | Sold | See | - | ||
806A | 7 | 2 | 34.94 | Sold | See | - | ||
807A | 7 | 2 | 34.86 | Sold | See | - | ||
808A | 7 | 2 | 34.46 | Sold | See | - | ||
809A | 7 | 3 | 70.13 | Sold | See | - | ||
810A | 7 | 2 | 45.06 | Sold | See | - | ||
811A | 7 | 1 | 33.79 | Sold | See | - | ||
812A | 7 | 1 | 32.63 | Sold | See | - | ||
813A | 7 | 2 | 61.46 | Available | See | 1 137 010,00 zł | View details | |
814A | 7 | 2 | 50.87 | Sold | See | - | ||
815A | 7 | 2 | 48.29 | Sold | See | - | ||
816A | 7 | 2 | 34.75 | Sold | See | - | ||
817A | 7 | 4 | 69.82 | Sold | See | - | ||
818A | 7 | 2 | 35,21 | Sold | See | - | ||
819A | 7 | 2 | 34.98 | Available | See | 896 835,00 zł | View details | |
820A | 7 | 3 | 72,95 | Sold | See | - | ||
821A | 7 | 2 | 45.82 | Sold | See | - | ||
822A | 7 | 2 | 43.62 | Sold | See | - | ||
823A | 7 | 3 | 64.72 | Available | See | 1 359 120,00 zł | View details | |
824A | 7 | 3 | 56.81 | Sold | See | - | ||
825A | 7 | 3 | 54.08 | Sold | See | - | ||
826A | 7 | 4 | 64.28 | Sold | See | - | ||
827A | 7 | 3 | 55.07 | Sold | See | - | ||
828A | 7 | 3 | 67.9 | Sold | See | - | ||
829A | 7 | 3 | 56.72 | Sold | See | - | ||
830A | 7 | 4 | 113.03 | Sold | See | - | ||
901A | 8 | 3 | 74.88 | Sold | See | - | ||
902A | 8 | 3 | 82.17 | Sold | See | - | ||
903A | 8 | 3 | 62.16 | Sold | See | - | ||
904A | 8 | 2 | 38.31 | Sold | See | - | ||
905A | 8 | 2 | 51.16 | Sold | See | - | ||
906A | 8 | 3 | 49.51 | Sold | See | - | ||
907A | 8 | 3 | 58.7 | Sold | See | - | ||
908A | 8 | 2 | 48.58 | Sold | See | - | ||
1001A | 9 | 3 | 65.21 | Sold | See | - | ||
1002A | 9 | 2 | 44.75 | Sold | See | - | ||
1003A | 9 | 4 | 75.68 | Sold | See | - | ||
1004A | 9 | 3 | 61.51 | Sold | See | - | ||
1005A | 9 | 2 | 40.9 | Sold | See | - | ||
1006A | 9 | 2 | 34.02 | Sold | See | - | ||
1007A | 9 | 2 | 34.91 | Sold | See | - | ||
1008A | 9 | 4 | 91.56 | Sold | See | - | ||
1009A | 9 | 3 | 61.59 | Sold | See | - | ||
1101A | 10 | 4 | 156.18 | Sold | See | - | ||
1102A | 10 | 4 | 368.34 | Sold | See | - | ||
BUILDING B | ||||||||
101B | 0 | 3 | 56.42 | Sold | See | - | ||
102B | 0 | 2 | 48.37 | Sold | See | - | ||
103B | 0 | 4 | 74.99 | Sold | See | - | ||
104B | 0 | 4 | 68.33 | Sold | See | - | ||
105B | 0 | 3 | 51.74 | Sold | See | - | ||
106B | 0 | 2 | 38.4 | Sold | See | - | ||
107B | 0 | 1 | 30.47 | Sold | See | - | ||
108B | 0 | 3 | 69.44 | Sold | See | - | ||
109B | 0 | 2 | 37,61 | Sold | See | - | ||
110B | 0 | 1 | 29.41 | Sold | See | - | ||
201B | 1 | 3 | 58.48 | Sold | See | - | ||
202B | 1 | 2 | 41.91 | Sold | See | - | ||
203B | 1 | 4 | 83.89 | Sold | See | - | ||
204B | 1 | 4 | 72.78 | Sold | See | - | ||
205B | 1 | 2 | 37.98 | Sold | See | - | ||
206B | 1 | 2 | 39.36 | Sold | See | - | ||
207B | 1 | 1 | 30.46 | Sold | See | - | ||
208B | 1 | 4 | 69.07 | Sold | See | - | ||
209B | 1 | 3 | 68.71 | Available | See | 1 236 780,00 zł | View details | |
210B | 1 | 2 | 67.02 | Available | See | 1 139 340,00 zł | View details | |
211B | 1 | 2 | 41.7 | Sold | See | - | ||
212B | 1 | 2 | 37.23 | Sold | See | - | ||
213B | 1 | 2 | 37.25 | Sold | See | - | ||
214B | 1 | 2 | 37.24 | Sold | See | - | ||
215B | 1 | 2 | 36.87 | Sold | See | - | ||
216B | 1 | 3 | 77.38 | Sold | See | - | ||
217B | 1 | 2 | 30.91 | Sold | See | - | ||
218B | 1 | 2 | 50 | Sold | See | - | ||
219B | 1 | 3 | 68.2 | Sold | See | - | ||
220B | 1 | 2 | 37.74 | Sold | See | - | ||
221B | 1 | 2 | 45.62 | Sold | See | - | ||
222B | 1 | 1 | 31.54 | Sold | See | - | ||
223B | 1 | 1 | 34.98 | Sold | See | - | ||
224B | 1 | 2 | 37.94 | Sold | See | - | ||
225B | 1 | 4 | 87.31 | Sold | See | - | ||
301B | 2 | 3 | 58.78 | Sold | See | - | ||
302B | 2 | 2 | 42.32 | Sold | See | - | ||
303B | 2 | 4 | 83.9 | Sold | See | - | ||
304B | 2 | 4 | 72.78 | Sold | See | - | ||
305B | 2 | 2 | 37.98 | Sold | See | - | ||
306B | 2 | 2 | 39.63 | Sold | See | - | ||
307B | 2 | 1 | 30.36 | Sold | See | - | ||
308B | 2 | 4 | 69.21 | Sold | See | - | ||
309B | 2 | 3 | 68.54 | Sold | See | - | ||
310B | 2 | 2 | 67.28 | Available | See | 1 163 944,00 zł | View details | |
311B | 2 | 3 | 74,72 | Available | See | 1 367 376,00 zł | View details | |
312B | 2 | 1 | 27.22 | Sold | See | - | ||
313B | 2 | 2 | 42.04 | Sold | See | - | ||
314B | 2 | 2 | 38.05 | Sold | See | - | ||
315B | 2 | 2 | 37.95 | Sold | See | - | ||
316B | 2 | 2 | 37.98 | Sold | See | - | ||
317B | 2 | 2 | 37.82 | Sold | See | - | ||
318B | 2 | 3 | 77.94 | Sold | See | - | ||
319B | 2 | 2 | 31.17 | Sold | See | - | ||
320B | 2 | 2 | 50.12 | Sold | See | - | ||
321B | 2 | 3 | 68.69 | Sold | See | - | ||
322B | 2 | 2 | 37.1 | Sold | See | - | ||
323B | 2 | 2 | 45.4 | Sold | See | - | ||
324B | 2 | 1 | 31.64 | Sold | See | - | ||
325B | 2 | 1 | 35.01 | Sold | See | - | ||
326B | 2 | 2 | 37.99 | Sold | See | - | ||
327B | 2 | 4 | 86.88 | Sold | See | - | ||
401B | 3 | 3 | 58.58 | Sold | See | - | ||
402B | 3 | 2 | 42.52 | Sold | See | - | ||
403B | 3 | 4 | 83.89 | Sold | See | - | ||
404B | 3 | 4 | 72.78 | Sold | See | - | ||
405B | 3 | 2 | 37.99 | Sold | See | - | ||
406B | 3 | 2 | 39.63 | Sold | See | - | ||
407B | 3 | 1 | 30.44 | Sold | See | - | ||
408B | 3 | 4 | 69.11 | Sold | See | - | ||
409B | 3 | 3 | 68.51 | Sold | See | - | ||
410B | 3 | 2 | 67.21 | Available | See | 1 182 896,00 zł | View details | |
411B | 3 | 3 | 74.25 | Sold | See | - | ||
412B | 3 | 1 | 27.21 | Sold | See | - | ||
413B | 3 | 2 | 42.24 | Sold | See | - | ||
414B | 3 | 2 | 37.51 | Sold | See | - | ||
415B | 3 | 2 | 37.53 | Sold | See | - | ||
416B | 3 | 2 | 37.53 | Sold | See | - | ||
417B | 3 | 2 | 37.19 | Sold | See | - | ||
418B | 3 | 3 | 77.93 | Sold | See | - | ||
419B | 3 | 2 | 31.18 | Sold | See | - | ||
420B | 3 | 2 | 50.11 | Sold | See | - | ||
421B | 3 | 3 | 68.67 | Sold | See | - | ||
422B | 3 | 2 | 37.93 | Sold | See | - | ||
423B | 3 | 2 | 45.69 | Sold | See | - | ||
424B | 3 | 1 | 31.64 | Sold | See | - | ||
425B | 3 | 1 | 35.01 | Sold | See | - | ||
426B | 3 | 2 | 37.94 | Sold | See | - | ||
427B | 3 | 4 | 86.85 | Sold | See | - | ||
501B | 4 | 3 | 57.02 | Sold | See | - | ||
502B | 4 | 2 | 42.45 | Sold | See | - | ||
503B | 4 | 4 | 83.89 | Sold | See | - | ||
504B | 4 | 4 | 72.78 | Sold | See | - | ||
505B | 4 | 2 | 37.98 | Sold | See | - | ||
506B | 4 | 2 | 39.63 | Sold | See | - | ||
507B | 4 | 1 | 30.46 | Sold | See | - | ||
508B | 4 | 4 | 68.97 | Sold | See | - | ||
509B | 4 | 3 | 68.49 | Sold | See | - | ||
510B | 4 | 2 | 67.37 | Available | See | 1 205 923,00 zł | View details | |
511B | 4 | 3 | 74.46 | Sold | See | - | ||
512B | 4 | 1 | 27.22 | Sold | See | - | ||
513B | 4 | 2 | 42.07 | Sold | See | - | ||
514B | 4 | 2 | 37.96 | Sold | See | - | ||
515B | 4 | 2 | 37.96 | Sold | See | - | ||
516B | 4 | 2 | 37.96 | Sold | See | - | ||
517B | 4 | 2 | 37.82 | Sold | See | - | ||
518B | 4 | 3 | 77.94 | Sold | See | - | ||
519B | 4 | 2 | 31.17 | Sold | See | - | ||
520B | 4 | 2 | 49.9 | Sold | See | - | ||
521B | 4 | 3 | 68.72 | Sold | See | - | ||
522B | 4 | 2 | 37.1 | Sold | See | - | ||
523B | 4 | 2 | 45.4 | Sold | See | - | ||
524B | 4 | 1 | 31.64 | Sold | See | - | ||
525B | 4 | 1 | 35 | Sold | See | - | ||
526B | 4 | 2 | 37.93 | Sold | See | - | ||
527B | 4 | 4 | 86.36 | Sold | See | - | ||
601B | 5 | 4 | 95.51 | Sold | See | - | ||
602B | 5 | 2 | 35.23 | Sold | See | - | ||
603B | 5 | 2 | 36.78 | Sold | See | - | ||
604B | 5 | 1 | 29.59 | Sold | See | - | ||
605B | 5 | 3 | 66.7 | Sold | See | - | ||
606B | 5 | 2 | 50.12 | Sold | See | - | ||
607B | 5 | 2 | 67.59 | Available | See | 1 230 138,00 zł | View details | |
608B | 5 | 3 | 73.75 | Sold | See | - | ||
609B | 5 | 4 | 65.31 | Sold | See | - | ||
610B | 5 | 2 | 33.58 | Sold | See | - | ||
611B | 5 | 2 | 33.59 | Sold | See | - | ||
612B | 5 | 2 | 33.6 | Sold | See | - | ||
613B | 5 | 2 | 33.31 | Sold | See | - | ||
614B | 5 | 3 | 73.74 | Sold | See | - | ||
615B | 5 | 2 | 31.16 | Sold | See | - | ||
616B | 5 | 3 | 64.46 | Sold | See | - | ||
617B | 5 | 3 | 76.80 | Sold | See | - | ||
618B | 5 | 2 | 33.31 | Sold | See | - | ||
619B | 5 | 4 | 69.11 | Sold | See | - | ||
701B | 6 | 3 | 64.93 | Sold | See | - | ||
702B | 6 | 2 | 36.27 | Sold | See | - | ||
703B | 6 | 2 | 38.12 | Sold | See | - | ||
704B | 6 | 1 | 26.86 | Sold | See | - | ||
705B | 6 | 4 | 65.79 | Sold | See | - | ||
706B | 6 | 2 | 53.60 | Sold | See | - | ||
707B | 6 | 2 | 66.15 | Available | See | 1 223 775,00 zł | View details | |
708B | 6 | 5 | 101,85 | Sold | See | - | ||
709B | 6 | 2 | 37.86 | Sold | See | - | ||
710B | 6 | 2 | 34.77 | Sold | See | - | ||
711B | 6 | 2 | 34.82 | Sold | See | - | ||
712B | 6 | 2 | 34.78 | Sold | See | - | ||
713B | 6 | 1 | 35.33 | Available | See | 890 316,00 zł | View details | |
714B | 6 | 3 | 84.86 | Sold | See | - | ||
715B | 6 | 2 | 34.04 | Sold | See | - | ||
716B | 6 | 5 | 99.03 | Sold | See | - | ||
717B | 6 | 3 | 84.67 | Sold | See | - | ||
718B | 6 | 4 | 99.68 | Sold | See | - | ||
801B | 7 | 4 | 92.84 | Sold | See | - | ||
802B | 7 | 3 | 56.81 | Sold | See | - | ||
803B | 7 | 2 | 48.95 | Sold | See | - | ||
804B | 7 | 3 | 64.94 | Sold | See | - | ||
805B | 7 | 2 | 52.28 | Sold | See | - | ||
806B | 7 | 2 | 66.22 | Available | See | 1 244 936,00 zł | View details | |
807B | 7 | 5 | 105.71 | Sold | See | - | ||
808B | 7 | 2 | 37.87 | Sold | See | - | ||
809B | 7 | 2 | 34.97 | Sold | See | - | ||
810B | 7 | 2 | 34.97 | Sold | See | - | ||
811B | 7 | 2 | 34.97 | Sold | See | - | ||
812B | 7 | 2 | 34.87 | Available | See | 896 159,00 zł | View details | |
813B | 7 | 3 | 83.3 | Sold | See | - | ||
814B | 7 | 2 | 33.65 | Sold | See | - | ||
815B | 7 | 3 | 85,39 | Sold | See | - | ||
816B | 7 | 2 | 58.26 | Sold | See | - | ||
817B | 7 | 4 | 65.53 | Sold | See | - |
Presented visualizations and projections are for illustrative purposes only and do not constitute an offer within the meaning of the Civil Code. Some details may be subject to change during realization.